Used Cars, SUVs, Trucks for Sale in Kamloops
2015 Jeep Wrangler Sport 2dr 4x4
| SPORT | 4WD | 2-DOOR | CLOTH | HARDTOP | ALLOY WHEELS |
Kamloops Lincoln Price: | $20,940 |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage: | 105,370 km |
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 1C4AJWAG3FL688115 |
Fuel Type: | Gasoline |
Transmission: | Manual |
Drivetrain: | 4x4 |
Stock #: | T5201A |
2018 Kia Sedona SX+ Passenger Van
SX+ | 7 PASSENGER | NO ACCIDENTS | ONE OWNER | LEATHER | DUAL SLIDING DOORS |
Retail: | $26,334 |
Discount: | -$2,394 |
Kamloops Lincoln Price: | $23,940 |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage: | 83,965 km |
Body Style: | Vans |
Engine: | 3.3L 6cyl |
Exterior Colour: | Blue |
VIN: | KNDMC5C13J6358217 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | J5290A |
2018 Toyota Camry XSE 4dr Sedan
XSE | FWD | POWER MOONROOF | BLUETOOTH | BACK UP CAMERA | ADAPTIVE CRUISE CONTROL
Kamloops Lincoln Price: | $25,940 |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage: | 131,250 km |
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 4T1B61HK5JU593380 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 5P059A |
2021 Ford Escape Titanium Hybrid 4dr All-Wheel Drive
TITANIUM | HYBRID | AWD | TRAILER TOW PKG | ROOF RAIL CROSSBARS | REMOTE START
Retail: | $28,534 |
Discount: | -$1,594 |
Kamloops Lincoln Price: | $26,940 |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage: | 138,026 km |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Bronze |
VIN: | 1FMCU9DZ8MUA54221 |
Fuel Type: | Hybrid |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4590A |
2022 Ford Escape PHEV Titanium 4dr Front-Wheel Drive
| TITANIUM | PLUG-IN HYBRID | HEATED SEATS | HEATED STEERING WHEEL | BLUETOOTH | BACKUP CAMERA |
Retail: | $34,034 |
Discount: | -$5,094 |
Kamloops Lincoln Price: | $28,940 |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage: | 64,688 km |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 1FMCU0LZ2NUB77043 |
Fuel Type: | Hybrid |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | J5172A |
2021 Subaru Outback Touring 4dr All-Wheel Drive
TOURING | AWD | REARVIEW CAMERA | HEATED FRONT SEATS | BLUETOOTH
Retail: | $34,034 |
Discount: | -$4,094 |
Kamloops Lincoln Price: | $29,940 |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage: | 119,945 km |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 4S4BTDEC9M3203673 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25P074 |
2022 Ford Bronco Sport Big Bend 4dr 4x4
BIG BEND | WIRELESS CHARGING PAD | HEATED SEATS | REMOTE START | REARVIEW CAMERA
Retail: | $38,434 |
Discount: | -$3,694 |
Kamloops Lincoln Price: | $34,740 |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage: | 40,407 km |
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
VIN: | 3FMCR9B66NRD87715 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | G5220A |
2021 Chevrolet Silverado 1500 Custom 4x4 Crew Cab 5.75 ft. box
CUSTOM | 4X4 | 7INCH DISPLAY | APPLE CARPLAY/ANDROID AUTO | REMOTE START | HEATED SIDE MIRRORS
Kamloops Lincoln Price: | $39,740 |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage: | 122,891 km |
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
VIN: | 1GCUYBEF1MZ253705 |
Fuel Type: | Other |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | T4288A |
2023 Ford F-150 XLT 4x4 SuperCrew Cab 5.5 ft. box
XLT | TRAILER TOW PKG | SKID PLATES | 4X4 | REARVIEW CAMERA
Kamloops Lincoln Price: | $47,540 |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage: | 62,019 km |
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 1FTFW1E81PFB72686 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24P188 |
Loading More Vehicles ...
