Used Cars, SUVs, Trucks for Sale in Kamloops
| SE | 4X4 | BLUETOOTH | SYNC | CLOTH | ALLOY WHEELS |
Kamloops Lincoln Price: | $23,330 |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage:60,120 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 1FMCU9G96FUC51189 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23P183 |
1999 Ford F-150 XL 4x4 Super Cab Styleside
| XL | 4X4 | TOPPER | DROP-IN BEDLINER | TINTED GLASS |
Retail: | $17,235 |
Discount: | -$5,295 |
Kamloops Lincoln Price: | $11,940 |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage:155,953 km
Body Style: | Pickup |
Engine: | 4.6L 8cyl |
Exterior Colour: | White |
VIN: | 2FTRX18W9XCA62596 |
Transmission: | Manual |
Drivetrain: | 4x4 |
Stock #: | R3182B |
2014 Ford F-150 XLT 4x4 SuperCrew Cab 6.5 ft. box
XLT | TRAILER TOW PKG | TAILGATE LIFT ASSIST | TOW HOOKS | REMOTE KEYLESS ENTRY
Retail: | $27,434 |
Discount: | -$2,494 |
Kamloops Lincoln Price: | $24,940 |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage:124,564 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FTFW1ET6EKG00079 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23P194 |
| SE | 4WD | CLOTH | HEATED SEATS | SYNC | BACKUP CAMERA |
Retail: | $29,634 |
Discount: | -$2,694 |
Kamloops Lincoln Price: | $26,940 |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage:98,243 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9GD6KUB89842 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23P176 |
2020 Hyundai Elantra Preferred w/Sun & Safety Package 4dr Sedan
| PREFERRED | FWD | SUNROOF | HEATED SEATS | HEATED STEERING WHEEL | BACKUP CAMERA |
Retail: | $29,635 |
Discount: | -$2,695 |
Kamloops Lincoln Price: | $26,940 |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage:35,427 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KMHD84LF0LU906109 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S3270B |
2018 Ford Fusion Titanium 4dr All-Wheel Drive Sedan
| TITANIUM | AWD | REMOTE START | SUNROOF | LEATHER | HEATED SEATS |
Kamloops Lincoln Price: | $27,940 |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage:60,893 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3FA6P0D93JR263816 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | J3400A |
2022 Hyundai Kona 1.6T N Line 4dr All-Wheel Drive
| N LINE | AWD | CLOTH | HEATED SEATS | HEATED STEERING WHEEL | BLUETOOTH |
Kamloops Lincoln Price: | $32,940 |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage:39,742 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | KM8K3CA30NU835621 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T3327B |
2021 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
XLT | FX4 OFFROAD PKG | TRAILER TOW PKG | SPRAY IN BEDLINER | FORDPASS CONNECT
Retail: | $52,734 |
Discount: | -$12,794 |
Kamloops Lincoln Price: | $39,940 |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage:110,611 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Grey |
VIN: | 1FTEW1EP9MKD88498 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | T3082A |
2021 Ford Escape Titanium 4dr All-Wheel Drive
TITANIUM | AWD | PANORAMIC VISTA ROOF | WIRELESS CHARGING | TRAILER TOW PKG
Kamloops Lincoln Price: | $40,940 |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage:54,382 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9J90MUA73043 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23P200 |
Loading More Vehicles ...
