Used Cars, SUVs, Trucks for Sale in Kamloops
2019 Ford F-350 XLT 4x4 SD Crew Cab 6.75 ft. box SRW
Retail: | $CALL |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage: | 42,335 km |
Body Style: | Pickup |
Engine: | 6.7L 8cyl |
Exterior Colour: | White |
VIN: | 1FT8W3BTXKEC65010 |
Fuel Type: | Diesel |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23P252 |
2022 Ford F-150 XLT 4x4 SuperCrew Cab 6.5 ft. box
Retail: | $CALL |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage: | 55 km |
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | White |
VIN: | 1FTFW1E54NKD13647 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23P253 |
2020 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
Retail: | $CALL |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage: | 3,127 km |
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | White |
VIN: | 1FTEW1EP8LKF41354 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23P254 |
2020 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
Retail: | $CALL |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage: | 75,866 km |
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | White |
VIN: | 1FTEW1E55LKF28205 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23P255 |
2022 Ford F-150 XLT 4x4 SuperCrew Cab 6.5 ft. box
Retail: | $CALL |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage: | 57 km |
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | White |
VIN: | 1FTFW1E52NKD13646 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23P256 |
2021 Ford F-350 XLT 4x4 SD Crew Cab 8 ft. box SRW
Retail: | $CALL |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage: | 35,939 km |
Body Style: | Pickup |
Engine: | 6.7L 8cyl |
Exterior Colour: | White |
VIN: | 1FT8W3BT1MED74216 |
Fuel Type: | Diesel |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23P257 |
2021 Ford F-350 XLT 4x4 SD Crew Cab 8 ft. box SRW
Retail: | $CALL |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage: | 46,781 km |
Body Style: | Pickup |
Engine: | 6.7L 8cyl |
Exterior Colour: | White |
VIN: | 1FT8W3BT0MED34192 |
Fuel Type: | Diesel |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23P258 |
2019 RAM 1500 Classic ST 4x4 Crew Cab 5.6 ft. box
ST 4X4 | 5.6FT BOX | HEATED SEATS | 4,500KG TOW CAPACITY | BLUETOOTH |
Retail: | $43,999 |
Discount: | -$3,291 |
Kamloops Lincoln Price: | $40,708 |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage: | 26,031 km |
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Red |
VIN: | 3C6RR7KT4KG731033 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 9K2119 |
2017 Toyota Tacoma TRD Off Road V6 4x4 Double Cab 5 ft. box
TRD OFF ROAD | 4X4 DOUBLE CAB | 2900 KG TOW CAPACITY | SUNROOF | HEATED SEATS |
Kamloops Lincoln Price: | $43,498 |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage: | 145,888 km |
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5TFHZ5BN4HX018485 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 9K2103A |
Loading More Vehicles ...
