Used Cars, SUVs, Trucks for Sale in Kamloops
2018 Ford Fusion Titanium 4dr All-Wheel Drive Sedan
| TITANIUM | AWD | REMOTE START | SUNROOF | LEATHER | HEATED SEATS |
Kamloops Lincoln Price: | $27,940 |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage:60,893 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3FA6P0D93JR263816 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | J3400A |
2018 Ford F-350 Lariat 4x4 SD Super Cab 6.75 ft. box SRW
Retail: | $CALL |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage:33,638 km
Body Style: | Pickup |
Engine: | 6.7L 8cyl |
Exterior Colour: | White |
VIN: | 1FT8X3BT6JEC50175 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | T3363A |
2018 Ford Escape SE 4dr Front-Wheel Drive
Retail: | $CALL |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage:169,258 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU0GDXJUA37900 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V2312B |
2018 Jeep Cherokee Sport 4dr 4x4
SPORT | 4X4 | REMOTE START | HEATED SEATS | KEYLESS ENTRY | BLUETOOTH |
Retail: | $25,999 |
Discount: | -$2,800 |
Kamloops Lincoln Price: | $23,199 |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage:101,069 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 1C4PJMAB7JD530138 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 9K2051 |
2018 Nissan Rogue S 4dr All-Wheel Drive
S | AWD | HEATED SEATS | BLUETOOTH | BACK UP CAM | KEYLESS ENTRY |
Retail: | $28,999 |
Discount: | -$4,301 |
Kamloops Lincoln Price: | $24,698 |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage:112,538 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 5N1AT2MV7JC745823 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9K2037 |
2018 Buick Encore Preferred All-Wheel Drive
PREFERED | AWD | *LOW KMS* | TURBO | KEYLESS ENTRY |
Retail: | $27,424 |
Discount: | -$1,625 |
Kamloops Lincoln Price: | $25,799 |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage:45,306 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
VIN: | KL4CJESBXJB526741 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9K2038 |
2018 Nissan Altima 2.5 SL Tech 4dr Sedan
SL TECH | SUNROOF | LEATHER | BLUETOOTH | BLINDSPOT MONITOR |
Retail: | $27,999 |
Discount: | -$1,500 |
Kamloops Lincoln Price: | $26,499 |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage:46,233 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 1N4AL3AP0JC182328 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 9K2023A |
2018 Mazda3 Sport GS (A6) 4dr Sport
GS | SPORT | SUNROOF | HEADS UP DISPLAY | KEYLESS ENTRY | HEATED SEATS + STEERING |
Retail: | $27,457 |
Discount: | -$758 |
Kamloops Lincoln Price: | $26,699 |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage:65,799 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3MZBN1L70JM226477 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 9K2010 |
2018 Honda Civic LX (CVT) 4dr Sedan
LX | REMOTE START | KEYLESS ENTRY | BACK-UP CAMERA | HEATED SEATS | APPLE CARPLAY + ANDROID AUTO
Retail: | $31,244 |
Discount: | -$1,245 |
Kamloops Lincoln Price: | $29,999 |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage:23,667 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HGFC2F59JH019760 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 9K2017 |
Loading More Vehicles ...
