Used Cars, SUVs, Trucks for Sale in Kamloops
2017 Honda Ridgeline Touring All-Wheel Drive Crew Cab 5.25 ft. box
Kamloops Lincoln Price: | $35,134 |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage: | 123,204 km |
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5FPYK3F73HB502220 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | X4271A |
2021 Ford Explorer XLT 4dr 4x4
Kamloops Lincoln Price: | $43,943 |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage: | 63,736 km |
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMSK8DHXMGB65435 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24P116 |
Retail: | $15,334 |
Discount: | -$2,994 |
Kamloops Lincoln Price: | $12,340 |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage: | 131,386 km |
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KNDJX3A52F7160862 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B4039B |
2018 Hyundai Elantra GT GLS (M6) 4dr Hatchback
Retail: | $17,534 |
Discount: | -$2,594 |
Kamloops Lincoln Price: | $14,940 |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage: | 109,817 km |
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | KMHH35LE6JU066654 |
Fuel Type: | Gasoline |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | G3551C |
2014 Ford Escape SE 4dr Front-Wheel Drive
Kamloops Lincoln Price: | $15,940 |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage: | 95,045 km |
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
VIN: | 1FMCU0GX8EUC88351 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 4P101A |
2019 Hyundai Tucson ESSENTIAL 4dr Front-Wheel Drive
| ESSENTIAL | FWD | HEATED SEATS | BLUETOOTH | BACKUP CAMERA | ALLOY WHEELS |
Retail: | $24,134 |
Discount: | -$3,394 |
Kamloops Lincoln Price: | $20,740 |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage: | 74,944 km |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KM8J23A40KU003702 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | G4227A |
2017 Ford Fusion SE 4dr All-Wheel Drive Sedan
| SE | AWD | BACKUP CAMERA | ALLOY WHEELS | SUNROOF | LEATHER |
Retail: | $23,034 |
Discount: | -$2,094 |
Kamloops Lincoln Price: | $20,940 |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage: | 55,632 km |
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3FA6P0T97HR361775 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24P139 |
2019 Ford Escape SEL 4dr Front-Wheel Drive
Retail: | $24,134 |
Discount: | -$2,194 |
Kamloops Lincoln Price: | $21,940 |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage: | 97,366 km |
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU0HD9KUB40208 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | J4355A |
2020 Ford Fusion SE 4dr Front-Wheel Drive Sedan
| SE | FWD | CLOTH | ALLOY WHEELS | BACKUP CAMERA | KEYLESS ACCESS |
Retail: | $26,334 |
Discount: | -$2,794 |
Kamloops Lincoln Price: | $23,540 |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage: | 47,601 km |
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 3FA6P0HD6LR120795 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K4311A |
Loading More Vehicles ...